Type | Tx Id | Tx Idem | Date / Time | Block | Actions |
---|---|---|---|---|---|
MINT | 808743b19da58c61a5e76aa09ebe162f28921f611280… | 6e59dd789ad9dd5d12828f231a1cc35f0704b86526ba… | 28/1, 2024 21:01utc | 459390 | |
Inputsnexa:nqtsq5g5gt3la5vende7qt76dln293axh25d6xj…-288230376151710232 PMI Outputsnexa:nqtsq5g58aj7p8wzq27myk6cm90kkwfg5era4mg…7000000000000000000 PMI | |||||
CREATE | 9d7471ac53d7451ffb486ef1afc970adbe56994dbf85… | a6b3f9c4c4a66553ffa72c0e033c62e9ad1b79c2f1ce… | 28/1, 2024 21:01utc | 459390 | |
Amount | Address | % |
---|---|---|
7.000000000000000000 PMI | nexa:nqtsq5g58aj7p8wzq27myk6cm90kkwfg5era4mghxsm7plwx | 100 % |
No Data Available |
{
"decimal_places": 18,
"document_hash": null,
"document_url": "",
"group": "nexa:tzvqtlvd8rl7pxzh98uzndke50ugaqj7qysgt90ge35z60zcxcqqqkxgegpwl",
"height": 459390,
"name": "PEMI",
"op_return": "6a0438564c0503504d490450454d4900000112",
"op_return_id": 88888888,
"ticker": "PMI",
"token_id_hex": "9805fd8d38ffe0985729f829b6d9a3f88e825e01208595e8cc682d3c58360000",
"txid": "9d7471ac53d7451ffb486ef1afc970adbe56994dbf8571d9816a61f468043733",
"txidem": "a6b3f9c4c4a66553ffa72c0e033c62e9ad1b79c2f1ce00464294ba941ae23b8e"
}
"OP_RETURN 4 0x38564c05 3 0x504d49 4 0x50454d49 OP_0 OP_0 1 0x12"
No Data Available |